Purchase Orders for €20,000 or above
In line with a Programme for Government commitment the NCCA publishes the Purchase Orders for goods and services of more than €20,000 procured by the Council.
2023
PO | Supplier | Description | Amount |
5839 | Micromail | To cover a series of invoices that will be issued across 2023 | €21,200 |
5851 | Context | Translation Services | €26,000 |
5862 | University College Dublin | Payment 1 for Year 5 of the Children's School Lives longitudinal study. | €112,787 |
5874 | Granite Digital |
Umbraco Upgrade COSTS BREAKDOWN: Phase 1 (pre-upgrade) - 10 days €8,000
TOTAL Work commitment = 42.5 days = €34,000 |
€41,820 |
5876 | Harney Nolan Chartered Accountants | Provision of accountancy services for 2023 as per tender, to be paid as follows: The tender total fee per annum is €34,770.50 2023 charges will consist of the following: €5,000 plus VAT will be paid for Q1, Q2, Q3 and Q4 while €8,350 plus VAT will be paid in Q1 2024 on completion of year-end work on 2023 accounts |
€34,770 |
5905 | i3 DIgital |
Upgrading and migration of curriculumonline to new Kentico version.
Environment Setup & Configuration Requirements Documentation & Technical Specification Design Builds, Fixes and UAT Development, Fixes and UAT Deployments 5.5 days Testing Content Migration + Plan Project Management & Administration Training + Prep
|
€121,380 |
5935 | Context | Translation Services | €50,000 |
5949 | SLA with Schools | 56 schools actively participate in the Schools Forum and a €500 grant is payable to each school for their role in informing the NCCA's redevelopment of the primary curriculum. | €28,000 |
5952 | RA Consultancy | Organisational Review is being provided by RA Consultancy following advertisement on e-Tenders and tender request evaluation. The Organisational Review is a key piece of Development work which is highlighted in the POW. | €27,368 |
6024 | Alpha Plus Consultancy | Inv received for €42,000 (inc VAT). €35,000 paid to supplier and €7,000.00 deducted for PSWT 19/06/2023 | €35,000 |
6036 | University of Limerick | Payment to the School of Education at the University of Limerick for the mixed methods, multi-dimensional research study on the implementation and impact of the introduction of the Framework for Junior Cycle in schools. (Payment 4) €56,847 + VAT @23% | €69,921 |
2022
PO | Supplier | Description | Amount |
5372 | Harney Nolan Chartered Accountants | Provision of Accountancy Services 2022 | €34,770 |
5376 | Dublin City University (DCU) | Literature review to support Updating Aistear, the Early Childhood Curriculum Framework | €30,701 |
5377 | Maynooth University | Consultation with children for Updating Aistear, the Early Childhood Curriculum Framework (Phase 1 and Phase 2) | €85,385 |
5379 | i3 DIgital | COL Design Refresh | €31,980 |
5395 | Institute of Public Administration (IPA) | External review of Council effectiveness | €22,140 |
5388 | Context | Translation services | €20,000 |
5519 | Mary Immaculate College | Consultation with children on the draft Primary Mathematics Curriculum to be carried out by a team from Mary Immaculate College | €23,494 |
5565 | University of Limerick | Payment to the School of Education at the University of Limerick | €52,441 |
5579 | Dublin City University | Carry out a literature review over two tasks. Task 1 requires a review of literature on integration as a concept, its theoretical base and contested discourses. Task 2 requires a review of literature into the associations among the concepts of Integration, Pedagogy and Assessment in the context of curriculum enactment in primary schools. | €48,658 |
5589 | Context | Translation costs for Q3 2022 | €30,000 |
5601 | University College Dublin | Second payment for Year 4 of the Children's School Lives Longitudinal Study. | €241,742 |
5651 | Dublin City University | Carry out a literature review to support curriculum specification development for the area of Social and Environmental Education as part of the review of the Primary School Curriculum. | €34,872 |
5652 | Dublin City University | Carry out a literature review to support curriculum specification development for the area of Mathematics, Science and Technology Education as part of the review of the Primary School Curriculum. | €42,853 |
5658 | Mary Immaculate College | Carry out a literature review to support curriculum specification development for the area of Wellbeing as part of the review of the Primary School Curriculum. Payment is due to issue in three stages: 20% in October 2022, 40% in February 2023 and 40% in June 2023. |
€35,877 |
5661 | Context | Translation Services Q4 2022 | €40,000 |
5752 | Dublin City University | Research on Early Enactment Review of Junior Cycle Irish, L1 and L2 specifications. | €24,555 |
5753 | Marino Institute of Education | Literature review to support the development of the Arts Education specification as part of primary curriculum. | €34,890 |
2021
PO | Supplier | Description | Amount | |||
5049 |
|
|
|
|||
5107 |
|
|
|
|||
5135 | Harney Nolan Chartered Accountants | Provision of accountancy service | €34,871 | |||
5180 |
|
|
|
|||
5182 | University of Limerick | Research study on the Framework for Junior Cycle in schools. |
|
|||
5186 |
|
Support and development of corporate website. |
|
|||
5209 | University College Dublin | Children's School Lives study |
|
|||
5215 | Context |
|
€60,000 | |||
5302 | Micromail |
|
€34.393 | |||
5312 | University College Dublin | Children’s School Lives study | €120.870 | |||
5364 | Office of Public Works | Building Maintenance | €62,425 |
2020
PO | Supplier | Description | Amount | |
3936 | Harney Nolan | Provision of accountancy services. | €34,870 | |
3869 | Micromail | Azure commitment up to Nov 2020 - spilt over 3 invoices | €33,298 | |
4053 | Dr Joan Kiely, Marino Institute Of Education | PCRR Consultation with Children | €30,000 | |
5023 | University College Dublin | Children's School Lives study |
|
|
5025 | i3 DIgital | Translation API Services for COL |
|
|
5046 | University College Dublin | Children's School Lives study |
|
|
5065 | University of Limerick | Research study on the Framework for Junior Cycle in schools. |
|
2019
PO | Supplier | Description | Amount |
3849 | University College Dublin School of Education | Children’s School Lives Longitudinal Study | €89,000 |
3826 | University College Dublin School of Education | Children's School Lives longitudinal study. | €80,000 |
3393 | OECD (The Organisation for Economic Co-operation and Development) | Support for the Review of Senior Cycle. | €80,000 |
3389 | Micromail | Office 365 and Azure software licensing. | €51,164 |
3230 | OECD (The Organisation for Economic Co-operation and Development) | Research and development work on the concept of a curriculum stage that encompasses the preschool years and the early years of primary school. | €68,158 |
3646 | University College Dublin School of Education | Children’s School Lives Longitudinal Study | €380,873 |
2018
PO | Supplier | Description | Amount |
3144 | Evros Technology Group | EMS (Enterprise Moblie Security ) upgrade | €23,616 |
3434 | The Teaching Council | Research grant to support the development of an online research platform for teachers and researchers. | €28,000 |
3768 | Schools Forum | Payment of a grant of €500 to 43 schools and preschools who are working with the NCCA on the review and redevelopment of the Primary School Curriculum. | €21,500 |
3441 | i3 Digital | Redevelopment of the Primary Language Curriculum webpages on www.curriculumonline.ie. | €30,307 |
3869 | Micromail | Azure software licensing. | €33,298 |
3337 | University College Dublin School of Education | Children’s School Lives Longitudinal Study | €280,000 |
3075 | ERSI (Economic and Social Research Institute) | Research into the effect of the new Leaving Certificate Grading Bands on the School Experience and Environment. | €78,505 |
2017
PO | Supplier | Description | Amount |
2694 | The Web Bureau | Development of a new corporate website for NCCA | €60,375 |
2687 | Máirtín Ó Curráin | Research and data analysis for the Leaving Certificate Oral Irish examinations for the years 2011 and 2015 | €21,000 |
2016
PO | Supplier | Description | Amount |
2484 | Indigo Multimedia Ltd | Research and development of an app to support and enhance young people's learning in senior cycle physical education | €82,272 |
2412 | 2bcreative | Printing and delivery of 1,0000 copies of Aistear books | €22,690 |
2377 | Lero – The Irish Software Research Centre | Research on Leaving Certificate Computer Science | €24,325 |
2344 | Prof Jannette Elwood | Research to evaluate the effectiveness of the processes used in the development and use of annotated examples of student work as part of the support provided by NCCA for teachers in coming to assessment judgements in the new Junior Cycle | €20,000 |
2260 | Computer Based Math, The Wolfram Centre | Development of computer-based learning resources in support of the revised Applied Mathematics Syllabus for the Leaving Certificate | €61,500 |
2237 | Iterate | User Research for corporate website and development of Information Architecture | €32,090 |
2196 | Economic and Social Research Institute (ESRI) | Data analysis on completed questionnaires received as part of the consultation process on the development of the curriculum in Education about Religions and Beliefs (ERB) & Ethics | €30,917 |
2015
PO | Supplier | Description | Amount |
2127 | Wriggle | Purchase of 22 Microsoft Surfaces Pro 4 | €32,621 |
2052 | Digilogue | Update to Level 2 e-Planning Tool | €25,114 |
2048 | Principle Design Consultants | Artwork, print and mailing of assessment materials in Irish and English to all post primary schools | €35,842 |
2010 | Inspired Software & Services Ltd | Migration of user profiles from onsite premise to Azure active directory | €22,500 |
1750 | Digilogue | Update to Level 2 e-Planning Tool | €22,632 |
1685 | I3 Digital | Development of a template the Curriculum Online website including content migration | €31,723 |
1683 | I3 Digital | Publication of the Primary Language Curriculum (English and Irish) for junior infants to second class on www.curriculumonline.ie | €75,000 |
2014
PO | Supplier | Description | Amount |
1605 | Economic and Social Research Institute (ESRI) | Research (‘data-mining’) on Welbeing and Children's Experiences in Primary School | €28,605 |
1579 | Various | A grant of €2,000 euro to be paid to 21 network schools for ongoing work on Junior Cycle developments in 2014/15 | €42,000 |
1541 | Professor Joy Cumming | To conduct research on the development of a Teacher Assessment Identity Instrument | €48,000 |
1490 | Móinéar Teoranta | To conduct research on the impact of changes to the Leaving Certificate Irish Oral Examination | €75,000 |
2013
PO | Supplier | Description | Amount |
1315 | Collaborative Assessment Alliance | Participation fee: Collaborative Assessment Alliance | $100,000 (€74,000 over three years) |
1292 | Penhouse Design | Printing, binding and delivery of 10,500 copies of Aistear, the Early Childhood Curriculum Framework | €24,750 |
1148 | i3 Digital | Development of a curriculum online website | €45,180 |
1079 | St Patrick’ s College, Drumcondra | Maths Research in early childhood and primary education (3-8 years) | €30,000 |
2012
PO | Supplier | Description | Amount |
928 | Penhouse Design | Design and print of posters | €20,436 |
857 | Cloudware Ltd T/A Aladdin Schools | Development of online Report Card Templates | €27,490 |
854 | Prospectus Strategy Consultants | Strategic Review of NCCA | €45,387 |
790 | Bridge 21, Trinity College Dublin | Action research with a network of schools to trial aspects of the junior cycle proposals | €40,000 |