Orduithe Ceannaigh do €20,000 nó níos mó
De réir tiomantais sa Chlár Rialtais foilsíonn CNCM na hOrduithe Ceannaigh d’earraí agus do sheirbhísí dar luach níos mó ná €20,000 a fuair an Chomhairle.
2017
OC | Soláthraí | Cur síos | Méid |
2694 | The Web Bureau | Forbairt suímh gréasáin chorparáidigh nua do CNCM | €60,375 |
2687 | Máirtín Ó Curráin | Taighde agus anailís sonraí do Bhéaltrialacha Ghaeilge na hArdteistiméireachta do na blianta 2011 agus 2015 | €21,000 |
2016
OC | Soláthraí | Cur síos | Méid |
2484 | Indigo Multimedia Ltd | Taighde agDevelopment of computer-based learning resources in support of the revised Applied Mathematics Syllabus for the Leaving Certificateus forbairt ar aip chun tacú agus cur le foghlaim daoine óga i gcorpoideachas na sraithe sinsearaí | €82,272 |
2412 | 2bcreative | Priontáil agus seachadadh 10,000 cóip de leabhair Aistear | €22,690 |
2377 | Lero – Ionad Taighde na hÉireann ar Bhogearraí | Taighde ar Ríomheolaíocht na hArdteistiméireachta | €24,325 |
2344 | An tOll. Jannette Elwood | Taighde le measúnú a dhéanamh ar chríochnúlacht na bpróiseas i bhforbairt agus úsáid samplaí d’obair anótáilte na scoláirí mar chuid den tacaíocht a chuireann CNCM ar fáil do mhúinteoirí le teacht ar bhreithiúnais measúnaithe sa tSraith Shóisearach nua | €20,000 |
2260 | Computer Based Math, The Wolfram Centre | Forbairt acmhainní foghlama ríomhchuidithe chun tacú le Siollabas athbhreithnithe na Matamaitice Feidhmí san Ardteistiméireacht | €61,500 |
2237 | Iterate | Taighde úsáideoirí do shuíomh gréasáin corparáideach agus forbairt Ailtireachta Faisnéise | €32,090 |
2196 | An Institiúid Taighde Eacnamaíochta agus Sóisialta (ESRI) | Anailís sonraí ar cheistneoirí críochnaithe a fuarthas mar chuid den phróiseas comhairliúcháin ar fhorbairt an churaclaim in Oideachas faoi Reiligiúin agus faoi Chreidimh (ORC) agus Eitic | €30,917 |
2015
PO | Supplier | Description | Amount |
2127 | Wriggle | Purchase of 22 Microsoft Surfaces Pro 4 | €32,621 |
2052 | Digilogue | Update to Level 2 e-Planning Tool | €25,114 |
2048 | Principle Design Consultants | Artwork, print and mailing of assessment materials in Irish and English to all post primary schools | €35,842 |
2010 | Inspired Software & Services Ltd | Migration of user profiles from onsite premise to Azure active directory | €22,500 |
1750 | Digilogue | Update to Level 2 e-Planning Tool | €22,632 |
1685 | I3 Digital | Development of a template the Curriculum Online website including content migration | €31,723 |
1683 | I3 Digital | Publication of the Primary Language Curriculum (English and Irish) for junior infants to second class on www.curriculumonline.ie | €75,000 |
2014
PO | Supplier | Description | Amount |
1605 | Economic and Social Research Institute (ESRI) | Research (‘data-mining’) on Welbeing and Children's Experiences in Primary School | €28,605 |
1579 | Various | A grant of €2,000 euro to be paid to 21 network schools for ongoing work on Junior Cycle developments in 2014/15 | €42,000 |
1541 | Professor Joy Cumming | To conduct research on the development of a Teacher Assessment Identity Instrument | €48,000 |
1490 | Móinéar Teoranta | To conduct research on the impact of changes to the Leaving Certificate Irish Oral Examination | €75,000 |
2013
PO | Supplier | Description | Amount |
1315 | Collaborative Assessment Alliance | Participation fee: Collaborative Assessment Alliance | $100,000 (€74,000 over three years) |
1292 | Penhouse Design | Printing, binding and delivery of 10,500 copies of Aistear, the Early Childhood Curriculum Framework | €24,750 |
1148 | i3 Digital | Development of a curriculum online website | €45,180 |
1079 | St Patrick’ s College, Drumcondra | Maths Research in early childhood and primary education (3-8 years) | €30,000 |
2012
PO | Supplier | Description | Amount |
928 | Penhouse Design | Design and print of posters | €20,436 |
857 | Cloudware Ltd T/A Aladdin Schools | Development of online Report Card Templates | €27,490 |
854 | Prospectus Strategy Consultants | Strategic Review of NCCA | €45,387 |
790 | Bridge 21, Trinity College Dublin | Action research with a network of schools to trial aspects of the junior cycle proposals | €40,000 |